Licensed Anodisers
There are four different types of licencees described in the QUALANOD Specifications:
Architecture Industrial Decorative Hard Anodising
General Licensee
QUALANOD Management: please contact QUALANOD
Licensed Anodiser in Albania
License No. | Company | Date of issue of the licence | Type of licence |
---|---|---|---|
500 | PESPA ALUMIN SRL, Durres | 18.02.2015 | Architectural, Industrial |
General Licensee
QUALANOD Management: please contact QUALANOD
Licensed Anodiser in Algeria
License No. | Company | Date of issue of the licence | Type of licence |
---|---|---|---|
7200 | STRUGAL ALGERIE SPA, Sidi Bel Abbès | 12.03.2019 | Architectural |
General Licensee
ÖVA – Österreichischer Verband für Aluminiumveredelung
Wiedner Hauptstrasse 63
AT-1045 Wien
Licensed Anodiser in Austria
License No. | Company | Date of issue of the licence | Type of licence |
---|---|---|---|
101 | Piesslinger GmbH, Molln | 30.08.1976 | Architectural |
102 | AGRU Oberflächentechnik GmbH, Waldneukirchen | 14.07.1976 | Architectural |
104 | Collini GmbH, Hohenems | 06.08.1980 | Architectural |
107 | Stiefler Gesellschaft m.b.H., Krems | 26.06.2013 | Architectural |
Approved Testing Institute in Austria
Aluminium Ranshofen Service GmbH
Dr. H. Meissner
Forschung und Entwicklung
Postfach 30
AT-5282 Ranshofen
Tel: +43 7722 801 25 89
Fax: +43 7722 661 83
E-Mail: h.meissner@amag.at
General Licensee
Quali Middle East Association
c/o Dubai Association Centre
Mr. Nasir Fahmeed
Office No. 207 (16), Level 2
Building 2 at One Central
Dubai World Trade Centre
P.O.Box 23070
UAE- Dubai
http://www.qualimiddleeast.com/
Licensed Anodiser in Bahrain
License No. | Company | Date of issue of the licence | Type of licence |
---|---|---|---|
2200 | Bahrain Aluminium Extrusion Company B.S.C.C. (BALEXCO), Manama | 08.09.2009 | Architectural |
General Licensee
QUALANOD Management: please contact QUALANOD
Licensed Anodiser in Bulgaria
License No. | Company | Date of issue of the licence | Type of licence |
---|---|---|---|
5000 | Alcomet AD, Shumen | 11.04.2019 | Architectural, Decorative |
5001 | ALUPLAST ZTG LTD, Sredets, Burgas | 14.10.2019 | Architectural |
General Licensee
QUALANOD Management: please contact QUALANOD
Licensed Anodiser in Belarus
License No. | Company | Date of issue of the licence | Type of licence |
---|---|---|---|
3000 | AluminTechno LLC, Minsk Area / FEZ ‘Minsk‘ | 19.10.2009 | Architectural |
3001 | JV "KTM-2000" Ltd, Minsk Region / Logoysk | 05.08.2015 | Architectural |
Licensed Anodiser in Belgium
License No. | Company | Date of issue of the licence | Type of licence |
---|---|---|---|
211 | HYDRO EXTRUSION RAEREN S.A., Raeren | 15.09.1975 | Architectural |
225 | Alural Lummen NV, Lummen | 17.04.1997 | Architectural |
226 | PROTEC N.V., Overpelt | 11.10.2000 | Architectural |
227 | Malvé NV, Meer | 16.02.2004 | Architectural |
228 | Anogel, Roeselaere | 09.04.2009 | Architectural |
Approved Testing Institute in Belgium
METALogic N.V.
Wingepark 43
BE-3110 Rotselaar
Tel: +32 16 39 60 00
E-Mail: erik.thomas@metalogic.be
Web: http://www.metalogic.be/
General Licensee
QUALANOD Management: please contact QUALANOD
Licensed Anodiser in Bosnia and Herzegovina
License No. | Company | Date of issue of the licence | Type of licence |
---|---|---|---|
3300 | FEAL d.o.o., Siroki Brijeg | 11.08.2011 | Architectural |
General Licensee
QUALANOD Management: please contact QUALANOD
Licensed Anodiser in Brazil
License No. | Company | Date of issue of the licence | Type of licence |
---|---|---|---|
4000 | Companhia Brasileira de Alumínio, Sao Paulo | 11.12.15 | Architectural |
General Licensee
QUALISINO Limited
Mrs. Jerry Li
No. 99, 4th Jianshe Rd.
Xiaoshan Eco. & Tec. Dev. Zone
CN – 311200 Hangzhou City
Licensed Anodiser in China
License No. | Company | Date of issue of the licence | Type of licence |
---|---|---|---|
2701 | Foshan Guang Cheng Aluminium Co., LTD, Sanshui Foshan City | 12.01.2010 | Architectural |
2702 | Foshan Sanshui Fenglu Aluminium Co., Ltd., Foshan City (Guangdong) | 19.09.2011 | Architectural |
2703 | Jiangyin East-China Aluminium Technology CO., LTD, Jiang Yin, Jiangsu Province | 24.08.2012 | Architectural |
2704 | Guangdong JMA Aluminium Profile Factory (GROUP) Co., Ltd, Foshan City, Guangdong | 18.06.2013 | Architectural |
2706 | Liao Ning Zhong Wang Group, Liao Yang City / Liao Ning Province | 18.11.2014 | Architectural |
2707 | Guangdong Huachang Aluminium Factory Co., Ltd, Nanhai District of Foshan City, Guangdong Province | 06.08.2015 | Architectural |
2709 | Guangdong Weiye Aluminium Factory Group Co., Ltd., Foshan City, Guangdong Province | 05.10.2017 | Architectural |
2710 | Zhaoqing Asia Aluminium Factory Co., Ltd., Guangdong | 06.01.2021 | Architectural |
General Licensee
QUALANOD Management: please contact QUALANOD
Licensed Anodiser in Croatia
License No. | Company | Date of issue of the licence | Type of licence |
---|---|---|---|
5100 | CAA d.o.o., Sveta Nedelja | 12.12.2019 | Architectural |
General Licensee
As there is no general licensee in this country, the management of this licence has been entrusted to another national association:
Aluminium Association of Greece N.P.C.
Mr. Manolis Vgontzas
41-43 Michalakopoulou str.
GR-115 28 Athens
Licensed Anodiser in Cyprus
License No. | Company | Date of issue of the licence | Type of licence |
---|---|---|---|
300 | Muskita Aluminium Industries Ltd., Limassol | 30.08.1996 | Architectural |
301 | AC Technometal, Nicosia | 02.12.2019 | Architectural |
General Licensee
QUALANOD Management: please contact QUALANOD
Licensed Anodiser in Denmark
License No. | Company | Date of issue of the licence | Type of licence |
---|---|---|---|
3200 | A/S HAI Horsens, Horsens | 04.11.2010 | Architectural, Hard Anodizing |
General Licensee
ADAL
Mrs. Mélanie Grammaticopoulos
17, rue de I'Amiral Hamelin
FR-75783 Paris Cedex 16
Licensed Anodiser in France
License No. | Company | Date of issue of the licence | Type of licence |
---|---|---|---|
728 | HYDRO EXTRUSION LUCE CHATEAUROUX, Lucé Cedex | 17.11.1975 | Architectural |
1421 | FRANCANO INDUSTRIES, Pontailler-sur-Sâone | 26.11.1975 | Architectural |
1521 | CONSTELLIUM EXTRUSIONS FRANCE, Nuits-St-Georges | 26.11.1975 | Architectural |
3089 | Aluminium France Extrusion, Saint-Florentin | 13.04.1976 | Architectural |
3535 | HYDRO EXTRUSION PUGET, Puget sur Argens | 07.04.1982 | Architectural |
6316 | Anodel, Hirson | 20.11.1992 | Architectural |
6001 | ANOLAQ ETS CHALUMEAU, Montlouis sur Loire | 13.09.2019 | Architectural |
Approved Testing Institute in France
CEBTP Ginger
12 avenue Gay Lussac
ZAC La Clef Saint Pierre
FR-78990 Élancourt
Tél : +33 (0)1 30 85 24 00
Fax : +33 (0)1 30 85 24 30
Email : cebtp.contact@groupe-cebtp.com
Web: www.groupe-cebtp.com
General Licensee
Verband für die Oberflächenveredelung
von Aluminium e.V. (VOA)
Mrs. Dr. Alexa A. Becker
Max-Joseph-Str. 5
Haus der Bayerischen Wirtschaft
DE-80333 München
Licensed Anodiser in Germany
License No. | Company | Date of issue of the licence | Type of licence |
---|---|---|---|
603 | Gartner Extrusion GmbH, Gundelfingen | 13.01.1975 | Architectural |
604 | Bernhard Kothe Galvanische Werkstätten GmbH & Co. KG, Hildesheim | 15.10.1975 | Architectural |
612 | Diedrich Sandersfeld GmbH & Co. KG, Bremen | 14.05.1975 | Architectural |
615 | Riedel & Soelch Elektro-Chemische Fabrik GmbH, Nürnberg | 16.01.1976 | Architectural |
622 | HAI Kurtscheid GmbH, Kurtscheid | 18.03.1977 | Architectural |
625 | Koenigsdorf Oberflächentechnik GmbH, Wolfhagen | 01.09.1978 | Architectural |
627 | Josef Höfer GmbH, Dillingen | 14.12.1978 | Architectural |
630 | König Metallveredelung GmbH, Lauchringen | 27.07.1979 | Architectural |
631 | Alutecta GmbH & Co. KG, Kirchberg | 17.09.1979 | Architectural |
633 | BSO Metallveredelung GmbH, Allersberg | 23.04.1981 | Architectural |
634 | Elox Gerhard Gotta GmbH & Co. KG, Rödermark | 07.10.1981 | Architectural |
636 | MWG Eloxal Landau GmbH, Landau | 28.01.1982 | Architectural |
637 | Over-Eloxal GmbH, Hückelhoven-Brachelen | 15.06.1983 | Architectural |
641 | Eloxal Gerlingen GmbH, Wenden-Gerlingen | 11.10.1985 | Architectural |
647 | NordAlu GmbH, Neumünster | 24.11.1998 | Industrial, Decorative |
648 | Eloxalwerk EHINGEN Krämer + Eckert GmbH & Co. KG, Ehingen | 30.11.1999 | Architectural |
649 | HD Wahl GmbH, Jettingen-Scheppach | 10.01.2000 | Architectural |
650 | ALUCOLOR Oberflächenveredelung GmbH & Co. KG, Chemnitz | 13.07.2001 | Architectural |
651 | apt Extrusions GmbH & Co. KG, Monheim | 25.02.2003 | Architectural |
654 | albea Metalloberflächentechnik GmbH, Friesenheim-Schuttern | 15.09.2006 | Architectural |
656 | ConceptColor GmbH, Ledgen | 07.05.2009 | Architectural |
657 | Schkeuditzer Metallveredelung GmbH, Schkeuditz | 29.11.2011 | Architectural |
659 | EKO-Dekor Oberflächenveredelungs GmbH, Surwold | 28.08.2015 | Architectural |
660 | Hydro Extrusion Deutschland GmbH, Rackwitz | 13.01.2016 | Architectural |
661 | Wittstocker Oberflächentechnik GmbH & Co. KG, Wittstock | 08.08.2016 | Architectural |
663 | Eloxalwerk Weil der Stadt, Weil d. Stadt | 10.09.2020 | Architectural |
Approved Testing Institute in Germany
fem | Forschungsinstitut Edelmetalle + Metallchemie
Katharinenstr. 17
DE-73525 Schwäbisch Gmünd
Tel: ++49 7171 1006 0
E-Mail: info@fem-online.de
Web: www.fem-online.de
Institut für Oberflächentechnik
Alexander-von-Humboldt-Str. 19
DE-73529 Schwäbisch Gmünd
Tel: ++49 7171 10 40 70
Fax: ++49 7171 10 407 50
E-Mail: info@ifo-gmbh.de
Web: www.ifo-gmbh.de
General Licensee
Aluminium Association of Greece N.P.C.
Mr. Manolis Vgontzas
41-43 Michalakopoulou str.
GR-115 28 Athens
Licensed Anodiser in Greece
License No. | Company | Date of issue of the licence | Type of licence |
---|---|---|---|
1503 | EXALCO S.A., Larissa | 29.12.1992 | Architectural, Industrial |
1505 | ALUMIL S.A., Kilkis | 09.04.2009 | Architectural, Industrial |
1506 | ANALKO Ltd., Acharnai | 04.07.2012 | Architectural, Industrial |
1507 | OXAL – G.PAPANIKOLAOU AND CO, Aspropirgos | 07.09.2015 | Architectural, Industrial |
Approved Testing Institute in Greece
AAG Quality
Aluminium Association of Greece
Mr. Manolis Vgontzas
41-43 Michalakopoulou str.
GR-115 28 Athens
Tel: ++30 210 72 56 130-2
Fax: ++30 210 72 56 133
E-Mail: mvgontzas@aluminium.org.gr
General Licensee
AFMSZ Hungarian Aluminium Surface Treaters' Association
Mr. Imre Fehér
Népfürdő u. 19/A. I/4.
HU-1138 Budapest
http://www.afmsz.hu/
Licensed Anodiser in Hungary
License No. | Company | Date of issue of the licence | Type of licence |
---|---|---|---|
1700 | HydroExtrusion Hungary Kft., Székesfehérvár | 20.05.1987 | Architectural |
Approved Testing Institute in Hungary
VEKOR Kft.
Vekor Korrózióvédelmi, Analitikai Kft.
Mrs. Valéria Zanathy
Wartha V. u. 1/2
HU-8200 Veszprém
Tel: ++36 88 428 514
E-mail: vali@vekor.hu
General Licensee
QUALITAL
Mr. Giampaolo Barbarossa
Strada Prov. per Novara 67 -
Via Privata Ragni 13/15
IT-28062 Cameri (No)
Licensed Anodiser in Italy
License No. | Company | Date of issue of the licence | Type of licence |
---|---|---|---|
701 | Oxicolor S.R.L., Località Rupe, Mezzolombardo (TN) | 24.02.1976 | Architectural, Industrial |
715 | Pandolfo Alluminio Srl, Villapalera di Feltre (BL) | 24.03.1986 | Architectural, Industrial |
717 | Oxidal Bagno, Cinisello Balsamo (MI) | 20.04.1990 | Architectural, Industrial |
719 | Ossida S.r.l., Fossalta di Piave (VE) | 10.06.1991 | Industrial, Decorative |
720 | Anodall Extrusion S.p.A., Roncolevà | 10.06.1991 | Architectural, Industrial |
721 | Tecnoal, Fano (PS) | 20.03.1992 | Architectural, Industrial, Decorative |
727 | ANOFOR, Forli (FC) | 28.09.1993 | Architectural, Industrial |
728 | NECE SPA, Borgoricco (PD) | 28.09.1993 | Architectural, Industrial |
736 | FAPIM, Altopascio (LU) | 06.10.1997 | Industrial |
737 | MERAL, Fuorni di Salerno (SA) | 26.03.1998 | Architectural, Industrial |
740 | GEAL, Barberino di Mugello (FI) | 24.02.1999 | Architectural, Industrial |
741 | PONZIO s.r.l., Scerne di Pineto (TE) | 06.09.1999 | Architectural, Industrial |
742 | ALUCOLOR OX, Ciserano (Zingonia) BG | 15.05.2002 | Industrial |
743 | ANOXIDALL, S. Vito Al Tagliamento (PN) | 15.05.2002 | Architectural, Industrial |
744 | ISA, Calcinelli (PV) | 22.08.2003 | Architectural, Industrial |
749 | ANODICA, Berlingo (BS) | 20.02.2009 | Architectural |
752 | LUALMA ANODICA srl, Imola (BO) | 20.11.2010 | Industrial, Decorative |
753 | COROXAL S.R.L., Ospitaletto (BS) | 20.12.2010 | Architectural, Industrial |
754 | ALOXALL s.r.l., Talacchio Di Colbordolo | 03.04.2013 | Industrial |
757 | OSSIDAL, Rodengo Saiano (BS) | 08.08.2014 | Architectural |
758 | SERVICE GROUP S.R.L., Grizzana Morandi (BO) | 08.08.2014 | Architectural, Industrial |
759 | DF ALLUMINIO, Chieti | 15.10.2014 | Architectural |
760 | SEPAL SPA, Lograto (BS) | 09.06.2015 | Architectural, Industrial |
761 | METALFIN, Porto d'Ascoli (AP) | 12.05.2016 | Architectural |
762 | Italbacolor s.r.l, Fuscaldo (CS) | 14.02.2017 | Architectural |
763 | EUROX s.r.l., Calcinato (BS) | 14.02.2017 | Industrial |
764 | TECNO-ALLUMINIO, Cazzano di Tramigna (VR) | 03.07.2018 | Industrial |
765 | ALMECO, Civesio di San Giuliano Milanese | 17.04.2019 | Architectural, Industrial |
766 | OXYDAL SYSTEM, Inverigo (CO) | 19.08.2019 | Industrial, Decorative |
767 | ALUX SRL, Loreggia (PD) | 11.09.2019 | Architectural |
768 | AITiColor, Piazzola sul Brenta (PD) | 08.11.2019 | Industrial |
769 | ZIMA, Roncadelle (BS) | 03.11.2020 | Industrial, Hard Anodizing |
Approved Testing Institute in Italy
QUALITAL
G. Barbarossa
Strada Prov. per Novara 67 -
Via Privata Ragni 13/15
28062 Cameri (No)
Tel: ++39 0321 51 05 78
E-Mail: segreteria@qualital.net
General Licensee
Quali Middle East Association
c/o Dubai Association Centre
Mr. Nasir Fahmeed
Office No. 207 (16), Level 2
Building 2 at One Central
Dubai World Trade Centre
P.O.Box 23070
UAE- Dubai
http://www.qualimiddleeast.com/
Licensed Anodiser in Kuwait
License No. | Company | Date of issue of the licence | Type of licence |
---|---|---|---|
3700 | UNITED INTEGRATION for Metal Extrusion & Coating W.L.L., Al-Yamouk | 08.08.2014 | Architectural |
General Licensee
AMELAQ
Avenida de la Industria 82
Col. Moctezuma 2da Sección. CP 15530
MX - Venustiano Carranza, CDMX
Licensed Anodiser in Mexico
License No. | Company | Date of issue of the licence | Type of licence |
---|---|---|---|
3600 | EXTRUSIONES METALICAS S.A de C.V, Cuautlalpan | 12.04.2013 | Architectural |
3601 | CONSORCIO INDUSTRIAL VALSA S.A. de C.V., Chalco | 18.09.2013 | Architectural |
3602 | ALUMINIO TEXCOCO S.A. de C.V., Veracruz | 21.03.2014 | Architectural |
3603 | NEO ALUMINIO S.A. de C.V. Guanajuato | 13.08.2020 | Architectural |
General Licensee
As there is no general licensee in this country, the management of this licence has been entrusted to another national association:
ADAL
Mrs. Mélanie Grammaticopoulos
17, rue de I'Amiral Hamelin
FR-75783 Paris Cedex 16
Licensed Anodiser in Morocco
License No. | Company | Date of issue of the licence | Type of licence |
---|---|---|---|
1900 | Aluminium Du Maroc S.A., Tanger | 02.05.1995 | Architectural |
General Licensee
QUALANOD Management: please contact QUALANOD
Licensed Anodiser in Morocco
License No. | Company | Date of issue of the licence | Type of licence |
---|---|---|---|
1901 | IMALUM, Had Soualem | 18.02.2014 | Architectural |
1902 | EXTRUMAROC 2, Larache | 07.02.2020 | Architectural, Industrial |
General Licensee
Qual.ION
Quality Systems Industrieel Oppervlaktebehandelend Nederland
Mr. Egbert Stremmelaar
Postbus 2600
NL-3430 GA Nieuwegein
http://www.vereniging-ion.nl/
Licensed Anodiser in the Netherlands
License No. | Company | Date of issue of the licence | Type of licence |
---|---|---|---|
820 | Alumet B.V., Etten-Leur | 25.03.1975 | Architectural |
830 | Apt Extrusions B.V., Roermond | 20.11.1975 | Architectural |
865 | Hydro Extrusion Hoogezand B.V., Hoogezand | 09.06.1975 | Architectural |
866 | Alucol, Neer | 19.04.1984 | Architectural, Industrial |
868 | Aldor BV, Weert | 02.09.2011 | Architectural, Industrial, Decorative, Hard Anodizing |
Approved Testing Institute in the Netherlands
IFO Nederland B.V.
Ondernemerswerf
Appelboogerd 2
NL-4003 BV Tiel
General Licensee
Quali Middle East Association
c/o Dubai Association Centre
Mr. Nasir Fahmeed
Office No. 207 (16), Level 2
Building 2 at One Central
Dubai World Trade Centre
P.O.Box 23070
UAE- Dubai
http://www.qualimiddleeast.com/
Licensed Anodiser in Oman
License No. | Company | Date of issue of the licence | Type of licence |
---|---|---|---|
2600 | National Aluminium Products Company S. A. O. G | 23.03.2007 | Architectural |
General Licensee
QUALIPOL
Stowarzyszenie Wykonawców Obróbki
Powierzchni Metalowych
Mrs. Katarzyna Bartoszak
ul. Sepia 22
PL-02-656 Warszawa
www.qualipol.pl
Licensed Anodiser in Poland
License No. | Company | Date of issue of the licence | Type of licence |
---|---|---|---|
1801 | Hydro Extrusion Poland Sp. z o.o., Trzcianka | 15.01.2001 | Architectural |
1802 | FINAL SA, Dabrowa Gornica | 02.07.2004 | Architectural |
1803 | EFFECTOR S.A., Wtoszczowa | 04.08.2005 | Architectural |
1804 | GRUPA KETY SA, Kety | 26.01.2007 | Architectural |
1805 | ALU KOLOR Spólka z o.o., Gostynin | 17.07.2009 | Architectural |
1806 | Zaklad Uslugowy "Rosa" Sp. z o.o., Tychy | 07.02.2011 | Architectural |
1807 | CORTIZO Sp. z o.o., Radomsko | 25.07.2019 | Architectural, Industrial, Decorative |
1808 | Aliplast Sp. z.o.o., Lublin | 18.11.2019 | Architectural |
Approved Testing Institute in Poland
Institut Mechaniki Precyzyjnej
Mr. Piotr Tomassi and Mr. Stanislaw Gorzkowski
ul. Duchnicka 3, Skr. poczt. 17
PL-00-967 Warszawa
Tel: ++48 22 663 43 35
Fax: ++48 22 663 43 32
E-Mail: tomassi@imp.edu.pl
E-Mail: tako@imp.edu.pl
General Licensee
APAL - Associação Portuguesa do Alumínio
Mrs. Margarida Casqueiro
R. Cons. Luís de Magalhães, 46-1o-B-2
Apartado 287
PT-3811-901 Aveiro
Licensed Anodiser in Portugal
License No. | Company | Date of issue of the licence | Type of licence |
---|---|---|---|
1405 | EXTRUSAL - Companhia Portuguesa de Extrusão, S.A. - Aveiro | 03.05.1983 | Architectural |
1406 | Sosoares – Caixilharia e Vidros, S.A. - Fermentalos | 02.04.1996 | Architectural |
1411 | ALFA SUL - Alumínios do Sul, S.A., Mem Martins | 10.04.2003 | Architectural, Industrial |
1412 | ANICOLOR, Alumínios, Lda - Oiã | 16.06.2003 | Architectural, Industrial |
1413 | NAVARRA - Extrusão de Alumínio, S.A., Braga | 06.11.2003 | Architectural, Industrial, Decorative |
1414 | LACBRAGA - Termolacado de Perfil de Alumínio S.A., Braga | 08.01.2007 | Architectural, Industrial |
1415 | LACOVIANA - Tratamentos e Lacagens de Alumínios de Viana, Lda, S. Romão do Neiva | 30.04.2008 | Architectural |
1416 | Anodic Fafe Unipessoal, Lda, Fafe | 09.07.2019 | Architectural |
Approved Testing Institute in Portugal
Laboratório Nacional de Engenharia Civil
Mrs. R. Fontinha
Av. do Brasil, 101
P-1700-066 Lisboa
Tel: ++351 21 844 36 33
Fax: ++351 21 844 30 23
E-Mail: rfontinha@lnec.pt
Web: www.lnec.pt
General Licensee
Quali Middle East Association
c/o Dubai Association Centre
Mr. Nasir Fahmeed
Office No. 207 (16), Level 2
Building 2 at One Central
Dubai World Trade Centre
P.O.Box 23070
UAE- Dubai
http://www.qualimiddleeast.com/
Licensed Anodiser in Qatar
License No. | Company | Date of issue of the licence | Type of licence |
---|---|---|---|
3800 | Aluminium Technology Auxiliary Ind. W.L.L. (Alutec), Doha | 22.08.2014 | Architectural |
3801 | Qatar Aluminium Extrusion Company, Doha | 19.09.2018 | Architectural |
General Licensee
RAEA
Russian Aluminium Extruders Alliance
Mrs. Marina Yatsenko
Bolshoy Sukharevskiy pereulok 19/2
Ru-127051, Moscow
www.apral.org
Licensed Anodiser in the Russian Federation
License No. | Company | Date of issue of the licence | Type of licence |
---|---|---|---|
3100 | IPLANA, OOO, Moscow Area | 27.04.2010 | Architectural, Decorative |
3101 | R.O.S.L.A., OOO, Tatarstan | 15.02.2012 | Architectural |
3103 | Al5-YUG, OOO, Belaya Kalitva | 02.05.2019 | Architectural, Industrial, Decorative |
3104 | 25 MICRON, OOO, Izhevsk | 02.05.2019 | Architectural, Industrial |
General Licensee
Quali Middle East Association
c/o Dubai Association Centre
Mr. Nasir Fahmeed
Office No. 207 (16), Level 2
Building 2 at One Central
Dubai World Trade Centre
P.O.Box 23070
UAE- Dubai
http://www.qualimiddleeast.com/
Licensed Anodiser in Saudi Arabia
License No. | Company | Date of issue of the licence | Type of licence |
---|---|---|---|
2501 | AL TAISEER ALUMINIUM COMPANY, Riyadh | 24.11.2005 | Architectural |
2502 | ALUMINIUM PRODUCTS COMPANY (ALUPCO), Jeddah | 20.07.2006 | Architectural |
2503 | ALUMINIUM PRODUCTS COMPANY (ALUPCO), Dammam | 21.08.2012 | Architectural |
General Licensee
QUALANOD Management: please contact QUALANOD
Licensed Anodiser in Serbia
License No. | Company | Date of issue of the licence | Type of licence |
---|---|---|---|
900 | MTC Metals Trading Company d.o.o., NIS | 19.09.2018 | Architectural |
General Licensee
As there is no general licensee in this country, the management of these licences have been entrusted to another national association:
AFMSZ Hungarian Aluminium Surface Treaters' Association
Mr. Imre Fehér
Népfürdő u. 19/A. I/4.
HU-1138 Budapest
http://www.afmsz.hu/
Licensed Anodiser in Slovakia
License No. | Company | Date of issue of the licence | Type of licence |
---|---|---|---|
400 | Hydro Extrusion Slovakia a.s., Ziar nad Hronom | 30.08.1996 | Architectural, Industrial |
401 | Cortizo Slovakia a.s., Nová Bana | 18.08.2009 | Architectural |
General Licensee
QUALANOD Management: please contact QUALANOD
Licensed Anodiser in South Africa
License No. | Company | Date of issue of the licence | Type of licence |
---|---|---|---|
2301 | Wispeco Aluminium PTY Ltd., Gauteng | 11.06.2019 | Architectural |
General Licensee
AEA
Asociación Española del Aluminio y Tratamientos de Superficie
Mr. Juan José Olabarria
Principe de Vergara 74, 3ª planta
E-28006 Madrid
Licensed Anodiser in Spain
License No. | Company | Date of issue of the licence | Type of licence |
---|---|---|---|
1004 | DECORAL S.A., Parets del Valles (Barcelona) | 11.07.1975 | Architectural |
1012 | ANODIAL ESPAÑOLA, S.L., Arrubal (La Rioja) | 05.05.1983 | Architectural |
1025 | SOPENA INNOVATIONS S.L., Náquera (Valencia) | 19.09.1989 | Architectural, Industrial |
1026 | ANODICOLOR S.L.U., Hospitalet de LLobregat | 09.03.1990 | Architectural, Industrial |
1027 | ALUMINIOS CORTIZO, S.A.U., Padron (La Coruña) | 01.04.1992 | Architectural, Industrial |
1029 | INGALZA S.A., La Puebla de Alfindén (Zaragoza) | 22.03.1994 | Architectural, Industrial, Decorative |
1032 | Extrusionados Galicia S.A. (EXTRUGASA), Valga (Pontevedra) | 07.12.2001 | Architectural, Industrial |
1036 | EXLABESA EXTRUSIÓN PADRÓN, S.L., Picaraña-Padron (A Coruña) | 15.08.2002 | Architectural, Industrial |
1038 | AV ALUMITRAN, S.L., Mostoles (Madrid) | 21.07.2005 | Architectural, Industrial |
1039 | Extruidos del Aluminio S.A. (EXTRUAL), Albacete | 21.07.2005 | Architectural, Industrial |
1041 | Aluminios Cándido, S.A. (ALUCANSA), Candelaria (Tenerife) | 26.04.2006 | Architectural, Industrial |
1042 | Aluminios Cortizo Canarias, S.L., Granadilla de Abona (Tenerife) | 21.07.2006 | Architectural, Industrial |
1044 | Galimetal, S.A., A Cañiza (Pontevedra) | 13.11.2007 | Architectural, Industrial |
1045 | Apliband, S.L., Fuenlabrada (Madrid) | 23.01.2008 | Architectural, Industrial, Decorative |
1046 | Extrusiones de Toledo, S.A. (EXTOL), Toledo | 15.02.2008 | Architectural, Industrial, Decorative |
1047 | Anodizados Ebro, S.A., Nuez de Ebro (Zaragoza) | 10.12.2009 | Architectural |
1048 | Extrusionados y Tratamientos del Color, S.A. (EXTRUCOLOR), Abanilla (Murcia) | 13.01.2011 | Architectural, Industrial, Decorative |
1049 | Aluminios Cortizo Manzanares, S.L., Manzanares (Ciudad Real) | 15.01.2013 | Architectural, Industrial |
1050 | Strugal 2, S.L., Alcalá de Guadaira - Sevilla | 01.03.2013 | Architectural, Industrial |
Approved Testing Institute in Spain
QUALESPAÑA
Mr. Vicente Gil-Delgado
Principe de Vergara, 74
ES-28006 Madrid
Tel: ++34 (0) 914 112 791
Fax: ++34 (0) 914 115 971
E-Mail: vgild@3i-g.com
General Licensee
QUALANOD Management: please contact QUALANOD
Licensed Anodiser in Sri Lanka
License No. | Company | Date of issue of the licence | Type of licence |
---|---|---|---|
7100 | Alumex PLC, Makola | 12.12.2018 | Architectural |
General Licensee
VSA
c/o ARCO Association Management AG
Mrs. Yvette Cassani
Postfach 1507
CH-8027 Zurich
Licensed Anodiser in Switzerland
License No. | Company | Date of issue of the licence | Type of licence |
---|---|---|---|
1202 | BWB-Bürox AG, Werk Büren a.A. | 03.02.1975 | Architectural |
1204 | BWB Altenrhein AG, Altenrhein | 09.01.1975 | Architectural |
General Licensee
QUALANOD Management: please contact QUALANOD
Licensed Anodiser in Tunisia
License No. | Company | Date of issue of the licence | Type of licence |
---|---|---|---|
2100 | Tunisie Profilés Aluminium, Mégrine (TUNISIE) | 15.05.2000 | Architectural |
General Licensee
AYID Aluminyum Yuzey Islem Dernegi
Dr. Metin Yilmaz
Semsettin Günaltay Caddesi Serhan Apt. No:193/5
Erenkoy Kadikoy
TR-34738 Istanbul
Licensed Anodiser in Turkey
License No. | Company | Date of issue of the licence | Type of licence |
---|---|---|---|
1602 | Cuhadaroglu Metal Sanayi ve Pazarlama A.S., Istanbul | 25.12.1987 | Architectural |
1604 | Astas Aluminyum Sanayi ve Tic. A.S., Tekirdag | 07.09.2001 | Architectural |
1605 | Asas Aluminyum San ve Tic. A.S., Adapazari | 19.01.1996 | Architectural |
1607 | Saray Dokum ve Madeni Aksam San. A.S., Günesli / Istanbul | 13.03.2003 | Architectural |
1608 | Erdoganlar Aluminyum Sanayi ve Ticaret A.S., Esenyurt / Istanbul | 13.03.2003 | Architectural |
1609 | Alpsan Aluminyum ve Plastik Profil San. A.S., Kocaeli | 16.06.2003 | Architectural |
1610 | Aykim Metal Sanayi Ve tic. A.S., Koçarli/Aydin | 24.11.2003 | Architectural |
1612 | Arslan Aluminyum Anonim Sirketi, Bilecik | 20.10.2006 | Architectural |
1613 | Kurtoglu Bakir Kursun Sanayi A.S., Çorlu-Tekirdag | 16.03.2007 | Architectural |
1617 | ALCAS Metal Sanayi A.S., Velimese-Corlu / Tekirdag | 07.11.2008 | Architectural |
